|
|
|
|
|
General Price List as at '21/02/2012'
|
 |
 |
 |
 |
 |
 |
| SECURITY | LAST CLOSING PRICE | OPEN PRICE | HIGH | LOW | CLOSE PRICE | STATUS | CHANGE | TRADE | VOLUME | VALUE |
| 7UP | 46 | 0 | 0 | 0 | 46 | + | 0 | 7 | 6767 | 297165.88 |
| ABATEX | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | + | 0 | 1 | 120 | 109.2 |
| ABBEYBDS | 1.44 | 0 | 0 | 0 | 1.44 | + | 0 | 1 | 708 | 969.96 |
| ABCTRANS | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 2 | 4800 | 2400 |
| ABOSELAB | 4.92 | 0 | 0 | 0 | 4.92 | + | 0 | 1 | 2000 | 9360 |
| ABPLAST | 3.98 | 3.95 | 3.95 | 3.95 | 3.98 | + | 0 | 1 | 6888 | 27207.6 |
| ACADEMY | 2.09 | 0 | 0 | 0 | 2.09 | + | 0 | 3 | 83959 | 167078.41 |
| ACCESS | 6.95 | 7 | 7 | 6.75 | 6.8 | - | 0.15 | 202 | 7670369 | 52585836.76 |
| ACENINS | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | + | 0 | 2 | 3500 | 3325 |
| ADSWITCH | 1.71 | 0 | 0 | 0 | 1.71 | + | 0 | 2 | 6000 | 9780 |
| AFPRINT | 0.86 | 0 | 0 | 0 | 0.86 | + | 0 | 1 | 2200 | 1892 |
| AFRIBANK | 0.67 | 0.64 | 0.64 | 0.64 | 0.64 | - | 0.03 | 20 | 646608 | 413829.12 |
| AFRINSURE | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 1 | 310000 | 155000 |
| AFROIL | 6.01 | 6.29 | 6.29 | 5.71 | 5.71 | - | 0.3 | 33 | 255905 | 1490440.58 |
| AFROMEDIA | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 1 | 2000 | 1000 |
| AFRPAINTS | 2.86 | 0 | 0 | 0 | 2.86 | + | 0 | 1 | 200 | 544 |
| AGLEVENT | 1.38 | 0 | 0 | 0 | 1.38 | + | 0 | 5 | 47607 | 65791.62 |
| AIICO | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 22 | 1574935 | 787467.5 |
| AIRSERVICE | 1.63 | 0 | 0 | 0 | 1.63 | + | 0 | 4 | 103000 | 159650 |
| ALEX | 11.15 | 10.6 | 10.6 | 10.6 | 10.6 | - | 0.55 | 1 | 52000 | 551200 |
| ALUMACO | 7.75 | 0 | 0 | 0 | 7.75 | + | 0 | 1 | 4394 | 34053.5 |
| ANINO | 0.21 | 0 | 0 | 0 | 0.21 | - | 0 | 0 | 0 | 0 |
| AP | 21.35 | 0 | 0 | 0 | 21.35 | + | 0 | 6 | 4135 | 83899.15 |
| ARBICO | 26 | 0 | 0 | 0 | 26 | + | 0 | 1 | 20 | 494 |
| ASHAKACEM | 10.5 | 0 | 0 | 0 | 10.5 | + | 0 | 27 | 166866 | 1788246.89 |
| ASOSAVINGS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 1 | 395000 | 197500 |
| ATLAS | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | + | 0 | 1 | 500 | 65 |
| AVONCROWN | 5.65 | 0 | 0 | 0 | 5.65 | + | 0 | 1 | 1000 | 5370 |
| BAGCO | 1.5 | 1.55 | 1.57 | 1.52 | 1.57 | + | 0.07 | 24 | 851650 | 1317100.95 |
| BAICO | 3.68 | 3.5 | 3.5 | 3.5 | 3.68 | + | 0 | 3 | 18538 | 64883 |
| BCC | 67.62 | 67.5 | 67.5 | 67.35 | 67.5 | - | 0.12 | 54 | 2560098 | 172709889 |
| BCN | 1.69 | 1.68 | 1.68 | 1.68 | 1.69 | + | 0 | 1 | 100 | 168 |
| BECOPETRO | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 1 | 3520 | 1760 |
| BERGER | 8.69 | 0 | 0 | 0 | 8.69 | + | 0 | 16 | 88455 | 732275.1 |
| BETAGLAS | 12.71 | 0 | 0 | 0 | 12.71 | + | 0 | 1 | 100 | 1208 |
| BIGTREAT | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 5 | 202000 | 101000 |
| BOCGAS | 6.83 | 0 | 0 | 0 | 6.83 | + | 0 | 1 | 1000 | 6830 |
| CADBURY | 9.29 | 9.3 | 9.3 | 9.02 | 9.02 | - | 0.27 | 59 | 824234 | 7493525.82 |
| CAP | 13.78 | 0 | 0 | 0 | 13.78 | + | 0 | 20 | 200353 | 2819013.45 |
| CAPALBETO | 95.49 | 90.72 | 90.72 | 90.72 | 95.49 | + | 0 | 1 | 1586 | 143881.92 |
| CAPHOTEL | 6.78 | 0 | 0 | 0 | 6.78 | + | 0 | 1 | 93 | 599.85 |
| CAPOIL | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 2 | 191823 | 95911.5 |
| CCNN | 4.65 | 4.6 | 4.6 | 4.6 | 4.6 | - | 0.05 | 23 | 259092 | 1204621.45 |
| CHAMPION | 3.64 | 0 | 0 | 0 | 3.64 | + | 0 | 1 | 250 | 865 |
| CHAMS | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 4 | 13000 | 6500 |
| CHELLARAM | 6.43 | 0 | 0 | 0 | 6.43 | + | 0 | 2 | 324 | 1979.64 |
| CHEVRON | 43.39 | 0 | 0 | 0 | 43.39 | + | 0 | 3 | 17038 | 702476.74 |
| CHRISTLIB | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | - | 0.02 | 1 | 500 | 270 |
| CILEASING | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 6 | 502500 | 251250 |
| CONFDINS | 0.64 | 0.61 | 0.61 | 0.61 | 0.61 | - | 0.03 | 1 | 77000 | 46970 |
| CONOIL | 28 | 26.6 | 26.6 | 26.6 | 26.6 | - | 1.4 | 39 | 325202 | 8651637.4 |
| CONTINSURE | 0.74 | 0.74 | 0.77 | 0.73 | 0.77 | + | 0.03 | 14 | 14170105 | 10774992.65 |
| CORNERST | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 1 | 200000 | 100000 |
| COSTAIN | 2.66 | 0 | 0 | 0 | 2.66 | + | 0 | 15 | 133752 | 338392.56 |
| COURTVILLE | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 1 | 20000 | 10000 |
| CRUSADER | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 1 | 10000 | 5000 |
| CUSTODYINS | 1.57 | 1.64 | 1.64 | 1.5 | 1.5 | - | 0.07 | 35 | 14396500 | 22046590 |
| CUTIX | 1.38 | 0 | 0 | 0 | 1.38 | + | 0 | 5 | 102681 | 135620.64 |
| DAARCOMM | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 4 | 35100 | 17550 |
| DANGCEM | 110 | 0 | 0 | 0 | 110 | + | 0 | 13 | 21808 | 2287467.5 |
| DANGFLOUR | 4.24 | 4.24 | 4.27 | 4.24 | 4.27 | + | 0.03 | 79 | 837777 | 3556077.37 |
| DANGSUGAR | 3.62 | 3.64 | 3.74 | 3.64 | 3.64 | + | 0.02 | 110 | 6401881 | 23387869.34 |
| DEAPCAP | 2.02 | 0 | 0 | 0 | 2.02 | + | 0 | 1 | 3000 | 6060 |
| DIAMONDBNK | 2.4 | 2.4 | 2.4 | 2.36 | 2.4 | + | 0 | 26 | 18554285 | 44437574.4 |
| DNMEYER | 0.97 | 0 | 0 | 0 | 0.97 | + | 0 | 4 | 23393 | 22040.49 |
| DUNLOP | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 1 | 36674 | 18337 |
| ECOBANK | 1.89 | 1.98 | 1.98 | 1.98 | 1.98 | + | 0.09 | 5 | 206000 | 407880 |
| EKOCORP | 5.05 | 0 | 0 | 0 | 5.05 | + | 0 | 1 | 1852 | 8889.6 |
| ELLAHLAKES | 4.26 | 0 | 0 | 0 | 4.26 | + | 0 | 1 | 12951 | 52451.55 |
| ENAMELWA | 36.19 | 0 | 0 | 0 | 36.19 | + | 0 | 1 | 3600 | 123804 |
| EQUITYASUR | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 2 | 20000000 | 10000000 |
| ETERNAOIL | 3.93 | 4.11 | 4.12 | 4.1 | 4.12 | + | 0.19 | 29 | 950734 | 3909994.36 |
| ETI | 9.9 | 10 | 10.25 | 10 | 10.25 | + | 0.35 | 81 | 5477177 | 55719851.43 |
| EVANSMED | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | + | 0 | 1 | 50000 | 29000 |
| FCMB | 4.05 | 4.1 | 4.15 | 4.05 | 4.15 | + | 0.1 | 39 | 2911864 | 11899855.02 |
| FERDINAND | 4.24 | 4.24 | 4.45 | 4.24 | 4.24 | + | 0 | 2 | 2500 | 10705 |
| FIDELITYBK | 1.35 | 1.4 | 1.4 | 1.36 | 1.36 | + | 0.01 | 58 | 4008101 | 5519270.98 |
| FIDSON | 0.65 | 0.68 | 0.68 | 0.68 | 0.68 | + | 0.03 | 33 | 15634316 | 10631334.88 |
| FIRSTALUM | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 4 | 100000 | 50000 |
| FIRSTBANK | 10.93 | 11 | 11.47 | 11 | 11.37 | + | 0.44 | 535 | 11440456 | 129179980.9 |
| FIRSTCAP | 0.45 | 0 | 0 | 0 | 0.45 | - | 0 | 0 | 0 | 0 |
| FIRSTINLND | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 1 | 1000 | 500 |
| FLOURMILL | 56 | 53.2 | 53.2 | 53.2 | 53.2 | - | 2.8 | 55 | 515905 | 27446171 |
| FOOTWEAR | 5.11 | 4.86 | 4.86 | 4.86 | 5.11 | + | 0 | 1 | 100 | 486 |
| FOREMOST | 0.51 | 0.53 | 0.53 | 0.53 | 0.51 | + | 0 | 1 | 1250 | 662.5 |
| FTNCOCOA | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 5 | 13950 | 6975 |
| GCAPPA | 14.46 | 14.46 | 14.46 | 14.46 | 14.46 | + | 0 | 4 | 3523763 | 50953612.98 |
| GLAXOSMITH | 22 | 0 | 0 | 0 | 22 | + | 0 | 15 | 86247 | 1902503.45 |
| GNI | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 1 | 2000 | 1000 |
| GOLDINSURE | 0.6 | 0.57 | 0.57 | 0.57 | 0.57 | - | 0.03 | 15 | 1128834 | 643435.38 |
| GROMMAC | 8.14 | 8.06 | 8.06 | 8.06 | 8.14 | + | 0 | 1 | 1834 | 14782.04 |
| GTASSURE | 1.18 | 1.14 | 1.23 | 1.14 | 1.23 | + | 0.05 | 13 | 1383450 | 1628648.5 |
| GUARANTY | 14.04 | 14.1 | 14.1 | 14.02 | 14.02 | - | 0.02 | 333 | 5407426 | 76101174.21 |
| GUINEAINS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 1 | 85000 | 42500 |
| GUINNESS | 220.5 | 220.8 | 221 | 220.8 | 221 | + | 0.5 | 39 | 375001 | 82842905.33 |
| HMARKINS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 2 | 54000 | 27000 |
| HONYFLOUR | 2.45 | 2.5 | 2.5 | 2.33 | 2.33 | - | 0.12 | 18 | 531400 | 1250485 |
| IAINSURE | 0.5 | 0 | 0 | 0 | 0.5 | - | 0 | 0 | 0 | 0 |
| IBTC | 7.1 | 7.11 | 7.15 | 7.1 | 7.11 | + | 0.01 | 61 | 8849812 | 63112714.04 |
| IHS | 2.59 | 0 | 0 | 0 | 2.59 | + | 0 | 1 | 500 | 1295 |
| IKEJAHOTEL | 1.26 | 1.32 | 1.32 | 1.32 | 1.32 | + | 0.06 | 15 | 1746207 | 2304300.89 |
| INCAR | 1.97 | 0 | 0 | 0 | 1.97 | + | 0 | 1 | 240 | 472.8 |
| INTBREW | 5.7 | 5.42 | 5.7 | 5.42 | 5.7 | + | 0 | 45 | 3674735 | 20747838.5 |
| INTENEGINS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 3 | 215000 | 107500 |
| INTERCONT | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | + | 0 | 3 | 73200 | 51240 |
| INTERLINK | 4.9 | 0 | 0 | 0 | 4.9 | + | 0 | 1 | 500 | 2330 |
| INTRAMOTOR | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | + | 0 | 1 | 50 | 30 |
| IPWA | 0.91 | 0 | 0 | 0 | 0.91 | + | 0 | 1 | 437 | 380.19 |
| JAPAULOIL | 0.77 | 0.77 | 0.77 | 0.74 | 0.74 | - | 0.03 | 44 | 1265395 | 955328.3 |
| JBERGER | 22.01 | 0 | 0 | 0 | 22.01 | + | 0 | 16 | 63940 | 1344534.5 |
| JOHNHOLT | 5.6 | 0 | 0 | 0 | 5.6 | + | 0 | 1 | 10000 | 53200 |
| JOSBREW | 2.05 | 0 | 0 | 0 | 2.05 | + | 0 | 1 | 5000 | 9750 |
| JULI | 2.76 | 0 | 0 | 0 | 2.76 | + | 0 | 2 | 100 | 263 |
| KRABO | 0.13 | 0 | 0 | 0 | 0.13 | - | 0 | 0 | 0 | 0 |
| LASACO | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 1 | 200000 | 100000 |
| LAWUNION | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 3 | 2050000 | 1025000 |
| LENNARDS | 3.48 | 0 | 0 | 0 | 3.48 | + | 0 | 1 | 500 | 1655 |
| LINKASSURE | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 1 | 20000 | 10000 |
| LIVESTOCK | 0.89 | 0.89 | 0.9 | 0.88 | 0.89 | + | 0 | 21 | 1584505 | 1409137.21 |
| LIZOLOFIN | 7.45 | 7.38 | 7.38 | 7.38 | 7.45 | + | 0 | 1 | 40000 | 295200 |
| LONGMAN | 2.81 | 0 | 0 | 0 | 2.81 | + | 0 | 1 | 1000 | 2670 |
| MANDRID | 5.66 | 0 | 0 | 0 | 5.66 | + | 0 | 1 | 3730 | 20067.4 |
| MAYBAKER | 2.75 | 2.7 | 2.7 | 2.7 | 2.7 | - | 0.05 | 11 | 141771 | 381565.97 |
| MBENEFIT | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 2 | 99950 | 49975 |
| MOBIL | 133 | 0 | 0 | 0 | 133 | + | 0 | 16 | 43975 | 5560665.05 |
| MORISON | 8.17 | 7.77 | 7.77 | 7.77 | 7.77 | - | 0.4 | 1 | 191076 | 1484660.52 |
| MTECH | 0.95 | 0.91 | 0.91 | 0.91 | 0.91 | - | 0.04 | 2 | 500000 | 455000 |
| MTI | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 1 | 2000 | 1000 |
| MULTITREX | 1.1 | 0 | 0 | 0 | 1.1 | + | 0 | 1 | 400 | 420 |
| MULTIVERSE | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 1 | 950 | 475 |
| NAHCO | 7.34 | 7.4 | 7.65 | 7.38 | 7.65 | + | 0.31 | 56 | 5175117 | 38762453.94 |
| NAMPAK | 4.01 | 4.21 | 4.21 | 4.21 | 4.21 | + | 0.2 | 4 | 425074 | 1789561.54 |
| NASCON | 3.65 | 3.65 | 3.83 | 3.61 | 3.83 | + | 0.18 | 31 | 1660918 | 6092524.34 |
| NB | 99 | 98.01 | 98.1 | 98.01 | 98.1 | - | 0.9 | 132 | 2240888 | 219742856.4 |
| NBC | 41 | 0 | 0 | 0 | 41 | + | 0 | 16 | 50289 | 2064384.05 |
| NCR | 9.75 | 0 | 0 | 0 | 9.75 | + | 0 | 2 | 40000 | 392000 |
| NEIMETH | 0.98 | 0 | 0 | 0 | 0.98 | + | 0 | 7 | 100000 | 96000 |
| NEM | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 13 | 405400 | 202700 |
| NESF | 552.2 | 0 | 0 | 0 | 552.2 | + | 0 | 1 | 600 | 331320 |
| NESTLE | 441 | 0 | 0 | 0 | 441 | + | 0 | 66 | 64468 | 27024672.39 |
| NEWPAK | 1.1 | 1.15 | 1.15 | 1.15 | 1.15 | + | 0.05 | 1 | 1100 | 1265 |
| NIGERINS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 17 | 6608154 | 3304077 |
| NIG-GERMAN | 8.59 | 0 | 0 | 0 | 8.59 | + | 0 | 1 | 2386 | 19493.62 |
| NIGLAMPS | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | - | 0.13 | 3 | 70905 | 177262.5 |
| NIGROPES | 8.26 | 0 | 0 | 0 | 8.26 | + | 0 | 1 | 100 | 785 |
| NIWICABLE | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 2 | 21500 | 10320 |
| NIYAMCO | 4.92 | 4.68 | 4.68 | 4.68 | 4.92 | + | 0 | 4 | 11880 | 55598.4 |
| NNFM | 21.48 | 0 | 0 | 0 | 21.48 | + | 0 | 2 | 4518 | 93922.24 |
| NSLTECH | 0.76 | 0 | 0 | 0 | 0.76 | + | 0 | 1 | 40000 | 29200 |
| OANDO | 19.25 | 19.05 | 19.15 | 19 | 19.15 | - | 0.1 | 157 | 2821412 | 53864631.9 |
| OASISINS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 1 | 52400 | 26200 |
| OCEANIC | 1.15 | 0 | 0 | 0 | 1.15 | + | 0 | 10 | 91000 | 104650 |
| OKITIPUPA | 6.21 | 0 | 0 | 0 | 6.21 | + | 0 | 1 | 1000 | 5900 |
| OKOMUOIL | 21.89 | 0 | 0 | 0 | 21.89 | + | 0 | 14 | 55692 | 1217595.43 |
| OLUGLASS | 4.7 | 4.47 | 4.47 | 4.47 | 4.7 | + | 0 | 1 | 4800 | 21456 |
| OMATEK | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 1 | 9326252 | 4663126 |
| PHARMDEKO | 3.5 | 0 | 0 | 0 | 3.5 | + | 0 | 1 | 200 | 700 |
| PLATINUM | 0.55 | 0.57 | 0.57 | 0.57 | 0.57 | + | 0.02 | 31 | 1662333 | 943774.82 |
| POLYPROD | 1.05 | 0 | 0 | 0 | 1.05 | + | 0 | 1 | 200 | 210 |
| PREMBREW | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | + | 0 | 3 | 436120 | 388146.8 |
| PREMPAINTS | 10.93 | 0 | 0 | 0 | 10.93 | + | 0 | 1 | 120 | 1246.8 |
| PRESCO | 8.55 | 8.55 | 8.89 | 8.55 | 8.89 | + | 0.34 | 13 | 222500 | 1877010.68 |
| PRESTIGE | 0.73 | 0.7 | 0.7 | 0.7 | 0.7 | - | 0.03 | 5 | 315860 | 221102 |
| PZ | 26.15 | 26.7 | 27 | 26.7 | 26.9 | + | 0.75 | 58 | 6823583 | 183794207.4 |
| RAKUNITY | 0.31 | 0 | 0 | 0 | 0.31 | + | 0 | 1 | 5000 | 1550 |
| REDSTAREX | 2.39 | 2.38 | 2.43 | 2.31 | 2.43 | + | 0.04 | 14 | 636938 | 1506498.78 |
| REGALINS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 2 | 419909 | 209954.5 |
| RESORTSAL | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 9 | 1800000 | 900000 |
| RIETZCOT | 4.61 | 4.38 | 4.38 | 4.38 | 4.61 | + | 0 | 2 | 2316 | 10144.08 |
| ROADS | 8.69 | 0 | 0 | 0 | 8.69 | + | 0 | 1 | 10000 | 85000 |
| ROKANA | 0.6 | 0 | 0 | 0 | 0.6 | + | 0 | 1 | 100 | 57 |
| ROYALEX | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 2 | 272625 | 136312.5 |
| RTBRISCOE | 1.21 | 1.2 | 1.2 | 1.2 | 1.2 | - | 0.01 | 21 | 406911 | 483645.1 |
| SCOA | 5.52 | 0 | 0 | 0 | 5.52 | + | 0 | 1 | 240 | 1260 |
| SKYEBANK | 3.61 | 3.7 | 3.78 | 3.67 | 3.75 | + | 0.14 | 128 | 6621623 | 24807943.83 |
| SKYESHELT | 100 | 0 | 0 | 0 | 100 | + | 0 | 1 | 23 | 2300 |
| SMURFIT | 1.09 | 0 | 0 | 0 | 1.09 | + | 0 | 1 | 500 | 570 |
| SOVRENINS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 1 | 4357821 | 2178910.5 |
| SPRINGBANK | 0.85 | 0.84 | 0.84 | 0.84 | 0.84 | - | 0.01 | 8 | 1002550 | 842142 |
| STACO | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 1 | 2000 | 1000 |
| STARCOMMS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 4 | 200000 | 100000 |
| STDINSURE | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 2 | 1970 | 985 |
| STERLNBANK | 0.96 | 0.96 | 1 | 0.92 | 0.97 | + | 0.01 | 62 | 9132377 | 8620071.58 |
| STOKVIS | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | + | 0 | 2 | 610000 | 85400 |
| STUDPRESS | 2.78 | 0 | 0 | 0 | 2.78 | + | 0 | 1 | 200 | 530 |
| TANTALIZER | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 1 | 50000 | 25000 |
| THOMASWY | 1.38 | 0 | 0 | 0 | 1.38 | + | 0 | 1 | 2317 | 3058.44 |
| TOTAL | 171.48 | 0 | 0 | 0 | 171.48 | + | 0 | 5 | 630 | 102633.3 |
| TOURIST | 4.32 | 0 | 0 | 0 | 4.32 | + | 0 | 1 | 500 | 2055 |
| TRANSCORP | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 21 | 6395000 | 3197500 |
| TRANSEXPR | 3.45 | 0 | 0 | 0 | 3.45 | + | 0 | 1 | 1250 | 4100 |
| TRIPPLEG | 2.94 | 0 | 0 | 0 | 2.94 | + | 0 | 1 | 1124 | 3147.2 |
| TROPICPET | 0.44 | 0 | 0 | 0 | 0.44 | + | 0 | 1 | 10400 | 4368 |
| UACN | 29.57 | 30.5 | 30.5 | 29.14 | 30 | + | 0.43 | 108 | 1920463 | 56872665.43 |
| UAC-PROP | 11.9 | 11.31 | 11.5 | 11.31 | 11.5 | - | 0.4 | 16 | 433477 | 4918299.87 |
| UBA | 1.98 | 2.07 | 2.07 | 1.95 | 2.07 | + | 0.09 | 453 | 92467754 | 190101515.1 |
| UBN | 7.81 | 0 | 0 | 0 | 7.81 | + | 0 | 9 | 78152 | 579887.84 |
| UNHOMES | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 1 | 27000 | 13500 |
| UNIC | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 2 | 343716 | 171858 |
| UNILEVER | 27.6 | 27.7 | 27.95 | 27.7 | 27.95 | + | 0.35 | 65 | 8359348 | 233205164.3 |
| UNIONDAC | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 1 | 1000 | 500 |
| UNIONDICON | 4.22 | 0 | 0 | 0 | 4.22 | + | 0 | 15 | 368391 | 1477247.91 |
| UNIONVENT | 0.63 | 0 | 0 | 0 | 0.63 | + | 0 | 1 | 4400 | 2772 |
| UNITYBNK | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 5 | 307000 | 153500 |
| UNITYKAP | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 5 | 8421052 | 4210526 |
| UNIVINSURE | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 3 | 230000 | 115000 |
| UNTL | 0.97 | 0 | 0 | 0 | 0.97 | + | 0 | 1 | 1391 | 1349.27 |
| UPL | 3.21 | 3.21 | 3.21 | 3.21 | 3.21 | + | 0 | 5 | 101306 | 325221.06 |
| UTC | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 10 | 33344 | 16675.24 |
| VANLEER | 13.28 | 0 | 0 | 0 | 13.28 | + | 0 | 1 | 600 | 8364 |
| VITAFOAM | 3.42 | 3.3 | 3.3 | 3.3 | 3.3 | - | 0.12 | 10 | 172951 | 571035.34 |
| VONO | 2.88 | 0 | 0 | 0 | 2.88 | + | 0 | 1 | 1000 | 2880 |
| WAGLASS | 0.63 | 0 | 0 | 0 | 0.63 | + | 0 | 2 | 9400 | 5640 |
| WAPCO | 44 | 44 | 44 | 44 | 44 | + | 0 | 32 | 1592913 | 70078024.97 |
| WAPIC | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | + | 0 | 3 | 202400 | 105248 |
| WEMABANK | 0.51 | 0.51 | 0.51 | 0.5 | 0.5 | - | 0.01 | 28 | 2938897 | 1475109.31 |
| WTN | 2.92 | 0 | 0 | 0 | 2.92 | + | 0 | 1 | 50 | 139 |
| ZENITHBANK | 12.25 | 12.25 | 12.35 | 12.2 | 12.33 | + | 0.08 | 192 | 3284623 | 40328826.73 |
|
 |
 |
 |
 |
 |
 |
|
|
© All Rights Reserved 2007-2010. Capital Market e-Business Software Solution (Integra.Webstone)
by Programos Software Limited.
 |